Our Commitment to Accessibility
The Board of Trustees is committed to making a Friends School Mullica Hill education financially accessible to a wide range of families. We are one of the most affordable Friends Schools in the Philadelphia region, and we offer generous tuition assistance, sibling discounts, payment plans and other options to ensure that your child’s education is well within reach.
TUITION and FEES
For the 2025-2026 School Year
Application Fee | $52 |
Enrollment Deposit (new students only; amount is credited toward tuition) | $500 |
Pre-Kindergarten, 3 Half Days (Cardinals only) | $13,000 |
Pre-Kindergarten, 3 Full Days | $16,500 |
Pre-Kindergarten, 5 Half Days | $16,750 |
Pre-Kindergarten, 4 Full Days | $21,000 |
Pre-Kindergarten, 5 Full Days | $21,900 |
Kindergarten – 5th Grade | $24,600 |
6th – 8th Grade | $24,900 |
Sibling Discount | 10% for a second child; 15% for a third child; 20% for subsequent children |
Activity Fee |
|
Pre-Kindergarten – 5th grade | $100 |
Technology Fee | |
Grades 6 – 8 | $300 |
PAYMENT PLANS
1-Pay: | 100% due on or before May 1, 2025. A 3% discount will be applied to those paying full tuition. You can also choose to donate back your 3% tuition discount to the FSMH Annual Fund as a tax-deductible gift. Please contact Lori Rowe at lrowe@friendsmh.org if interested. |
SMART 2-Pay: | 65% due in May and 35% due in October 2025 (plan fee $100). |
SMART 4-Pay: | 25% due May, July, September and November 2025 (plan fee $200). |
SMART 11-Pay: | 11 monthly payments due May 2025 through March 2026 (plan fee $300). |
Extended Day Trimester Fees | 3 hrs. per day | 1.5 hrs. per day |
3 days per week | $900 | $500 |
5 days per week | $1,500 | $825 |
Drop-in rate | $15 per hour |
Early Room Fee | $9.25 per day |
Click here for information about tuition assistance at Friends School Mullica Hill.
Revised 2/13/25
Follow and Contact Us